Historic Price Lookup
Historic Price Lookup
Historic Price Lookup
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $12.97 | $12.99 | $11.80 | $12.04 | 362,985 | 1:1 |
January 14, 2025 | $12.07 | $12.11 | $10.91 | $11.18 | 340,153 | 1:1 |
January 15, 2025 | $11.36 | $12.39 | $10.98 | $12.04 | 275,861 | 1:1 |
January 16, 2025 | $12.12 | $12.40 | $11.61 | $12.00 | 267,237 | 1:1 |
January 17, 2025 | $12.17 | $12.90 | $11.91 | $12.39 | 245,456 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG