Historic Price Lookup
Historic Price Lookup
Historic Price Lookup
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $13.65 | $14.58 | $13.33 | $14.50 | 490,090 | 1:1 |
December 17, 2024 | $14.35 | $15.26 | $14.17 | $14.76 | 292,750 | 1:1 |
December 18, 2024 | $14.82 | $14.92 | $12.58 | $12.81 | 208,899 | 1:1 |
December 19, 2024 | $12.94 | $13.63 | $12.17 | $13.51 | 403,972 | 1:1 |
December 20, 2024 | $13.34 | $15.01 | $12.72 | $14.90 | 1,033,288 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG